彈簧回火收縮量相關參數(shù)表
彈簧回火收縮量相關參數(shù)的數(shù)據(jù)匯總 表一
V1 V2 V3 V4 V5 V6 V7 V8 V9
序號 規(guī)格(d) 材質 △D(收縮量) C(旋繞比) D(中徑) T(溫度) C*D*T C*D*T/1000000
1 4.50 55CrSi 0.25 6.83 30.75 420 88209.45 0.08820945
2 4.00 55CrSi 0.26 8.385 33.54 420 118117.818 0.118117818
3 4.00 55CrSi 0.20 6.375 25.50 420 68276.25 0.06827625
4 3.10 55CrSi 0.16 7.997 24.79 420 83263.1646 0.08326316
5 4.00 55CrSi 0.20 6.35 25.40 420 67741.8 0.0677418
6 4.00 55CrSi 0.30 6.925 27.70 420 80565.45 0.08056545
7 3.10 SWOSC-V 0.15 6.452 20.00 420 54196.8 0.0541968
8 4.00 SWOSC-V 0.20 6.225 24.90 420 65101.05 0.06510105
9 3.20 SWOSC-V 0.10 6.594 21.10 420 58436.028 0.058436028
10 3.00 55CrSi 0.20 6.633 19.90 420 55438.614 0.055438614
11 4.00 55CrSi 0.20 6.425 25.70 420 69351.45 0.06935145
12 4.00 55CrSi 0.20 6.225 24.90 420 65101.05 0.06510105
13 3.10 55CrSi 0.25 6.726 20.85 420 58899.582 0.058899582
14 4.20 OTEVA70 0.10 5.76 24.20 420 58564.968 0.058564968
15 3.60 OTEVA70 0.10 7 25.20 420 74088 0.074088
16 4.75 55CrSi 0.20 6.06 28.80 420 73301.76 0.07330176
17 4.90 55CrSi 0.20 5.9 28.91 420 71638.98 0.07163898
18 4.50 55CrSi 0.20 7.89 35.50 420 117639.9 0.1176399
19 3.00 50CrV 0.11 8.00 24.00 360 69120 0.06912
20 3.20 55CrSi 0.20 6.063 19.40 420 49401.324 0.049401324
21 2.50 SWOCV-V 0.20 8.8 22.00 420 81312 0.081312
22 4.25 SWOCV-V 0.25 7.224 30.70 420 93146.256 0.093146256
23 11.8 55CrSi 1.1 10.042 118.5 420 499790.34 0.49979034
24 13 55CrSi 1.1 9.023 117.3 420 444527.118 0.444527118
25 10.5 55CrSi 1 8.762 92 420 338563.68 0.33856368
26 10.4 55CrSi 0.4 6.654 69.2 420 193391.856 0.193391856
27 12.7 55CrSi 2.3 10.866 138 420 629793.36 0.62979336
28 11.5 55CrSi 0.6 10.374 119.3 410 507423.462 0.507423462
29 10.5 55CrSi 1.5 9.476 99.5 420 396002.04 0.39600204
30 10.2 55CrSi 0.75 9.049 92.3 395 329912.9665 0.329912967
31 11 55CrSi 1.5 9 99 420 374220 0.37422
32 10.7 55CrSi 1.5 9.28 99.3 420 387031.68 0.38703168
33 10 55CrSi 0.75 9.25 92.5 420 359362.5 0.3593625
34 9.5 SWOSC-B 0.5 10.526 100 395 415777 0.415777
35 13.6 SWOSC-B 1.55 7.985 108.6 420 364211.82 0.36421182
36 14 SWOSC-B 1 7.786 109 420 356443.08 0.35644308
37 10.5 SWOSC-B 1.2 8.762 92.5 400 324194 0.324194
38 14 SWOSC-B 2 11.143 156 420 730089.36 0.73008936
39 12.5 SWOSC-B 2 8.56 107 420 384686.4 0.3846864
40 12 55CrSi 1.5 11.375 136.5 420 652128.75 0.65212875
41 9.6 SWI-200 0.5 9.552 91.7 390 341608.176 0.341608176
42 10.5 55CrSi 2.1 9.524 100 420 400008 0.400008
43 10.2 55CrSi 2 10.275 104.8 400 430728 0.430728
44 11.5 55CrSi 1.75 8.065 92.75 410 306691.7875 0.306691788
45 12.67 55CrSi 1.5 8.471 107.33 420 381860.8206 0.381860821
46 10.5 55CrSi 1.5 9.524 100 400 380960 0.38096
47 10.5 55CrSi 1.9 9.524 100 420 400008 0.400008
48 11 60Si2MnA 1.25 7.295 80.25 420 245877.975 0.245877975
49 10 60Si2MnA 0.75 5.525 55.25 400 122102.5 0.1221025
50 11 60Si2MnA 1 7.273 80 420 244372.8 0.2443728
51 10.8 60Si2MnA 0.7 7.407 80 420 248875.2 0.2488752
52 12 60Si2MnA 0.5 5.25 63 400 132300 0.1323
53 14 60Si2MnA 1 5 70 410 143500 0.1435
54 14 60Si2MnA 1 5.036 70.5 410 145565.58 0.14556558
55 10.5 60Si2MnA 0.8 6.638 69.7 400 185067.44 0.18506744
56 11 60Si2MnA 1.25 7.295 80.25 420 245877.975 0.245877975
57 11.5 60Si2MnA 0.5 9 103.5 420 391230 0.39123
上一篇:彈簧去應力回火收縮量技術
下一篇: 模具彈簧壓縮量與使用壽命的關系
全國免費服務熱線
189-2526-1741